Four numbers. One vocabulary. Aligned by the end of this meeting.
The gap between each one is what we usually argue about. Both gaps have a name.
| Concept | SGA West Calls It | SGA East Calls It | Proposed Unified Term |
|---|---|---|---|
| UCR-based ceiling | — Doesn't Exist | Gross Production Calculated | UCR Production |
| Charges as posted at walkout | Production Mixed | No standalone term | Production |
| After contractual adjustments | No equivalent No equiv. | Net / Adjusted Production | Net Production |
| After bad debt — what the GL sees | Revenue | Revenue | Revenue |
| Future / scheduled production | Mix by office Variable | Mix by office Variable | Scheduled Production |
Categories 1–3 reduce production. Category 4 reduces collections. Offices and dashboards see them the same way — that's the confusion.
| Practice Group | Total | Net | Gross | FFS |
|---|---|---|---|---|
| Strategic Blue | 8 | 0 | 6 | 0 |
| New Horizons | 8 | 7 | 0 | 0 |
| Smile One | 5 | 0 | 5 | 0 |
| Stoner Perio | 5 | 0 | 0 | 5 |
| Accelerate | 5 | 0 | 4 | 0 |
| Evangelista | 5 | 4 | 1 | 0 |
| Bay Area Dental | 3 | 0 | 0 | 3 |
| Carabelli | 3 | 0 | 1 | 2 |
| Beaumont · Peak Family · Pony Express | 9 | 9 | 0 | 0 |
| All others (37 groups) | 41 | 11 | 13 | 10 |
Both decisions from this meeting are already moving as separate projects. The deck is just acknowledging — no action needed in this room.